Ngorongoro Conservation Area Rates (Fees)
Rates (Fees) for Ngorongoro Conservation Area: Located in Tanzania’s Arusha region, west of Arusha city, the Ngorongoro Conservation Area is a well-liked tourist destination in Tanzania and East Africa. The world’s largest volcanic crater and a vast array of species can be found in the Ngorongoro Conservation Area, a World Heritage Site.
The Ngorongoro Conservation Area Authority oversees the management of the Ngorongoro Conservation Area and is in charge of setting the drafting fees that all safari visitors must pay. These fees fall into the many categories described and explained below, and they are all VAT-exempt.
Entry fees
People must pay to enter the Ngorongoro Conservation Area.
| Category | Age group | Fees (T.shs) |
| TANZANIA CITIZENS | ||
| Above the age of 16 years | 10,000 | |
|
2,000 | |
| Below 5years | free | |
| EAST AFRICAN CITIZENS | ||
| Above the age of 16 years | 10,000 | |
|
2,000 | |
| Below 5years | free | |
| SAFARI CREW | ||
| Tour guides | 1,500 | |
| Camping crew | 1,500 | |
| Tour operator | 1,500 | |
| RESIDENTS/ EXPATRIATES LIVING IN TANZANIA | US$ | |
| Above the age of 16 years | 30 | |
| Aged between 5 and 16 years | 10 | |
| Below 5years | free | |
| FOREIGN NON RESIDENTS | ||
| Above the age of 16 years | 71 | |
| Aged between 5 and 16 years | 25 | |
| Below 5years | free | |
Vehicle and aircraft fees
Every vehicle and aircraft entering the Ngorongoro conservation area must pay a fee; the fee for a vehicle is determined by its weight, while the fee for an aircraft is determined by its type and number of seats.
Motor vehicle permit
| Category | Weight | Fees (T.shs) |
| Registered in Tanzania | Tare weight up to 2000 kg | 20,000 |
| Tare weight from 2001 kg – 3000kg | 35,000 | |
| Tare weight from 3001kg – 7000kg | 60,000 | |
| Tare weight from 7000 kg and above | 150,000 | |
| (USD) | ||
| Foreign registered | Tare weight up to 2000 kg | 40 |
| Tare weight from 2001 kg – 3000kg | 150 | |
| Tare weight from 3001kg – 7000kg | 200 | |
| Tare weight from 7000 kg and above | 300 | |
Aircraft landing fees
| Category | Capacity | Rates per landing (Tshs) | |
| Locally registered (Tanzania only) | Private | Commercial | |
| Up to 4 seater | 10,000 | 15,000 | |
| Between 5 – 12 seater | 15,000 | 20,000 | |
| Between 13 –20 seater | 20,000 | 35,000 | |
| Over 20 seater | 50,000 | 60,000 | |
| USD | |||
| Foreign registered | Up to 4 seater | 50 | 120 |
| Between 5 – 12 seater | 120 | 170 | |
| Over 12 seater | 170 | 320 | |
Motor Vehicle/Aircraft Accidents fees
| Weight | Rates (Tshs) |
| all motor vehicles | 200,000 |
| all types of aircrafts | 200,000 |