11 Days Paradise in the Wilderness – Tanzania Explore: Kilimanjoro, Arusha, Tarangire, Manyara, Serengeti, Ngorongoro. 11 Days Paradise in the Wilderness
TRIP DETAILS |
REQUEST INFO |
Home The concession fees per each park in Tanzania: what to know
In this article we shall take a deep understanding of the concession fees as applied to the Tanzania national parks. We shall try to bring to the right what concession fees means, who are supposed to pay it and how much a person is supposed to pay per night depending on the park where you will be staying. These fees vary from park to another basing on the general quality of the park. Therefore, you will need to understand how much you supposed to pay depending on the park where you will be spending the night. Let us start by understanding what the concession fees means as we aim to get a deep understanding of this fees in Tanzania.
Concession fees in Tanzania is the amount of money that is charged off a client who visit the park and are planning to spend the night within the park. These concession fees are charged off the people who stay in the lodges within the park and even those who are doing camping safari, but they are still staying inside the park. The fees are levied per day and are dependant on which park you are planning to spend the night in. The are categorised into three depending on the magnitude of the park.
The fee will also vary depending on the age of the tourist. For the age of tour, we have got three categories, and these include those that are below 5 years, then the second category is for the minors between five and fifteen years and the final category is for the adult above 15 years.
For the children below five years are not supposed to pay any concession fees regardless of the park you are visiting. They will be allowed to spend the night in the parks for free of charge.
The concession fees are further determined depending on your nationality and your status of residence in Tanzania. These categories include East African resident, Africans, foreign resident and foreign non resident. People under these categories will pay different amount for concession at different parks in Tanzania. Let get all the details concerning the concession fee here below.
NATINAL PARK | AGE GROUP | AMOUNT CHARGED (TSH) |
Serengeti national Park | Above 16 years of age | 71 |
Serengeti national park | Between 5 and 16 years | 12 |
Serengeti national park | Below 5 years | 0 |
Ngorongoro conservation area | Above 15 years of age | 71 |
Ngorongoro conservation area | Between 5 and 16 years | 12 |
Ngorongoro conservation area | Below 5 years | 0 |
Nyerere/serous national park | Above 16 years of age | 71 |
Nyerere/serous national park | Between 5 and 16 years | 12 |
Nyerere/serous national park | Below 5 years | 0 |
Tarangire national park | Above 16 years of age | 50 |
Tarangire national park | Between 5 and 16 years | 11 |
Tarangire national park | Below 5 years | 0 |
Lake Manyara National Park | Above 16 years of age | 50 |
Lake Manyara National Park | Between 5 and 16 years | 11 |
Lake Manyara National Park | Below 5 years | 0 |
Arusha national park | Above 16 years of age | 50 |
Arusha national park | Between 5 and 16 years | 11 |
Arusha national park | Below 5 years | 0 |
Kilimanjaro national park | Above 16 years of age | 50 |
Kilimanjaro national park | Between 5 and 16 years | 11 |
Kilimanjaro national park | Below 5 years | 0 |
Mikumi national park | Above 16 years of age | 30 |
Mikumi national park | Between 5 and 16 years | 10 |
Mikumi national park | Below 5 years | 0 |
Ruaha national park | Above 16 years of age | 36 |
Ruaha national park | Between 5 and 16 years | 10 |
Ruaha national park | Below 5 years | 0 |
Rubondo Island national park | Above 16 years of age | 36 |
Rubondo Island national park | Between 5 and 16 years | 10 |
Rubondo Island national park | Below 5 years | 0 |
Saadani national park | Above 16 years of age | 30 |
Saadani national park | Between 5 and 16 years | 10 |
Saadani national park | Below 5 years | 0 |
Mkomazi national park | Above 16 years of age | 30 |
Mkomazi national park | Between 5 and 16 years | 10 |
Mkomazi national park | Below 5 years | 0 |
Udzungwa Mountains national park | Above 16 years of age | 30 |
Udzungwa Mountains national park | Between 5 and 16 years | 10 |
Udzungwa Mountains national park | Below 5 years | 0 |
Katavi national park | Above 16 years of age | 36 |
Katavi national park | Between 5 and 16 years | 10 |
Katavi national park | Below 5 years | 0 |
Gombe stream national park | Above 16 years of age | 36 |
Gombe stream national park | Between 5 and 16 years | 11 |
Gombe stream national park | Below 5 years | 0 |
Mahale national park | Above 16 years of age | 94 |
Mahale national park | Between 5 and 16 years | 13 |
Mahale national park | Below 5 years | 0 |
All the quoted fees include the value added tax of 18 percent. That explain why you can find some other resources quoting slightly different prices
The East African Community (EAC) is a regional intergovernmental organisation of eight (8) Partner States, comprising the Republic of Burundi, Democratic Republic of Congo, Republic of Kenya, Republic of Rwanda, Federal Republic of Somalia, Republic of South Sudan, Republic of Uganda and United Republic of Tanzania, with its headquarters in Arusha, Tanzania.
These prices apply to all the member state as we encourage to the regional trading together. If you are a member of one of these countries, this is the amount of the money you will have to pay for you to stay in the park.
NATINAL PARK | AGE GROUP | AMOUNT CHARGED (US$) |
Serengeti national Park | Above 16 years of age | 41,772 |
Serengeti national park | Between 5 and 16 years | 13,924 |
Serengeti national park | Below 5 years | 0 |
Ngorongoro conservation area | Above 15 years of age | 41,772 |
Ngorongoro conservation area | Between 5 and 16 years | 13,924 |
Ngorongoro conservation area | Below 5 years | 0 |
Nyerere/serous national park | Above 16 years of age | 41,772 |
Nyerere/serous national park | Between 5 and 16 years | 13,924 |
Nyerere/serous national park | Below 5 years | 0 |
Tarangire national park | Above 16 years of age | 41,772 |
Tarangire national park | Between 5 and 16 years | 13,924 |
Tarangire national park | Below 5 years | 0 |
Lake Manyara National Park | Above 16 years of age | 41,772 |
Lake Manyara National Park | Between 5 and 16 years | 13,924 |
Lake Manyara National Park | Below 5 years | 0 |
Arusha national park | Above 16 years of age | 41,772 |
Arusha national park | Between 5 and 16 years | 13,924 |
Arusha national park | Below 5 years | 0 |
Kilimanjaro national park | Above 16 years of age | 41,772 |
Kilimanjaro national park | Between 5 and 16 years | 13,924 |
Kilimanjaro national park | Below 5 years | 0 |
Mikumi national park | Above 16 years of age | 23,600 |
Mikumi national park | Between 5 and 16 years | 5,900 |
Mikumi national park | Below 5 years | 0 |
Ruaha national park | Above 16 years of age | 23,600 |
Ruaha national park | Between 5 and 16 years | 5,900 |
Ruaha national park | Below 5 years | 0 |
Rubondo Island national park | Above 16 years of age | 23,600 |
Rubondo Island national park | Between 5 and 16 years | 5,900 |
Rubondo Island national park | Below 5 years | 0 |
Saadani national park | Above 16 years of age | 23,600 |
Saadani national park | Between 5 and 16 years | 5,900 |
Saadani national park | Below 5 years | 0 |
Mkomazi national park | Above 16 years of age | 23,600 |
Mkomazi national park | Between 5 and 16 years | 5,900 |
Mkomazi national park | Below 5 years | 0 |
Udzungwa Mountains national park | Above 16 years of age | 23,600 |
Udzungwa Mountains national park | Between 5 and 16 years | 5,900 |
Udzungwa Mountains national park | Below 5 years | 0 |
Katavi national park | Above 16 years of age | 23,600 |
Katavi national park | Between 5 and 16 years | 5,900 |
Katavi national park | Below 5 years | 0 |
Gombe stream national park | Above 16 years of age | 23,600 |
Gombe stream national park | Between 5 and 16 years | 5,900 |
Gombe stream national park | Below 5 years | 0 |
Mahale national park | Above 16 years of age | 23,600 |
Mahale national park | Between 5 and 16 years | 5,900 |
Mahale national park | Below 5 years | 0 |
11 Days Paradise in the Wilderness – Tanzania Explore: Kilimanjoro, Arusha, Tarangire, Manyara, Serengeti, Ngorongoro. 11 Days Paradise in the Wilderness
TRIP DETAILS |
REQUEST INFO |
Lake Victoria is one of the greatest lakes in east Africa and it covers an area of 68,800 km² Lake Victoria is shared by three countries only supplies the source of the Nile
TRIP DETAILS |
REQUEST INFO |
The 10 Days Gorillas, Serengeti and Lake Manyara Tour starts at the Entebbe International Airport to Bwindi Forest National Park
TRIP DETAILS |
REQUEST INFO |